Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 27.6 | 26.0 | 49.6 |
M | 29.9 | 28.3 | 50.4 |
L | 32.3 | 30.7 | 51.2 |
XL | 35.4 | 33.9 | 52.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 70 | 66 | 126 |
M | 76 | 72 | 128 |
L | 82 | 78 | 130 |
XL | 90 | 86 | 132 |
Elasticity | None |
- The ruffled straps add a charming and feminine touch to the solid dress
The smocked panel creates a fitted and flattering silhouette, accentuating your curves
The high waist design adds a stylish element but also provides a comfortable and flattering fit
It allows you to dress up or down for various occasions, from casual outings to formal events